Bus Éireann Taxsaver Tickets
Below fares are valid for ticket orders made from 1st April, 2022.
To/From Cork | Monthly Rate | Annual Rate |
---|---|---|
Cork Green Zone | €148.00 | €1,536.00 |
Cork Red Zone | €68.00 | €700.00 |
Mitchelstown | €218.30 | €2,301.00 |
Youghal | €170.20 | €1,794.00 |
Please Note: That if your to / from Cork fare is not published below please see Monthly Cork Red Zone Leap Card for further information.
For further information on annual Cork tickets please Annual Cork Red Zone Leap Card.
Please Contact the Taxsaver support line on 01 7033435 or e-mail taxsaver@buseireann.ie if your fare is not listed.
To/From Dublin | Monthly Rate | Annual Rate |
---|---|---|
Dublin Blue Zone | €187.00 | €1,872.00 |
Dublin Green Zone | €147.00 | €1,472.00 |
Dublin Orange Zone | €222.00 | €2,216.00 |
Dublin Red Zone | €115.00 | €1,150.00 |
Dublin Yellow Zone | €210.00 | €2,096.00 |
Please Note: That if your to / from Dublin fare is not published below please see All about your Dublin Commuter and Bus Taxsaver TFI Leap Card and Zonal Fare for further information on Greater Dublin Area Leap Card.
Please Contact the Taxsaver support line on 01 7033435 or e-mail taxsaver@buseireann.ie if your fare is not listed.
To/From Galway | Monthly Rate | Annual Rate |
---|---|---|
Clarenbridge | €103.60 | €1,092.00 |
Ennis | €296.00 | €3,120.00 |
Galway Red Zone | €60.00 | €616.00 |
Oranmore (Route 51) | €118.40 | €1,248.00 |
Shannon Airport | €325.60 | €3,432.00 |
Spiddal | €148.00 | €1,560.00 |
Please Note: That if your to / from Galway fare is not published below please see Monthly Galway Red Zone tickets for further information.
For further information on annual Galway tickets please see Annual Galway Red Zone.
Please Contact the Taxsaver support line on 01 7033435 or e-mail taxsaver@buseireann.ie if your fare is not listed.
To/From Limerick | Monthly Rate | Annual Rate |
---|---|---|
Adare | €111.00 | €1,170.00 |
Ennis | €129.50 | €1,365.00 |
Limerick Red Zone | €60.00 | €616.00 |
Newcastlewest | €111.00 | €1,170.00 |
Nenagh | €122.10 | €1,287.00 |
Rathkeale | €111.00 | €1,170.00 |
Shannon Airport | €129.50 | €1,365.00 |
Please Note: That if your to / from Limerick fare is not published below please see Monthly Limerick Red Zone tickets for further information.
For further information on annual Limerick tickets please see Annual Limerick Red Zone tickets.
Please Contact the Taxsaver support line on 01 7033435 or e-mail taxsaver@buseireann.ie if your fare is not listed.
To/From Waterford | Monthly Rate | Annual Rate |
---|---|---|
Clonmel | €148.00 | €1,560.00 |
Cork | €296.00 | €3,120.00 |
Dungarvan | €162.80 | €1,716.00 |
Kilkenny | €159.10 | €1,677.00 |
Wexford | €162.80 | €1,716.00 |
Waterford Red Zone | €54.00 | €560.00 |
Please Note: That if your to / from Waterford fare is not published below please see Monthly Waterford Red Zone tickets for further information.
For further information on Annual Waterford tickets please see Annual Waterford Red Zone tickets.
Please Contact the Taxsaver support line on 01 7033435 or e-mail taxsaver@buseireann.ie if your fare is not listed.