Annual Tickets
Effective from 28th April 2025 for tickets commencing 1st June 2025
Annual Tickets - All Services | Cost |
---|---|
Annual Dublin City Zone (Multimodal) | €960.00 |
Annual Dublin Commuter Zone 2 (Multimodal Including Rail) | €1400.00 |
Annual Dublin Commuter Zone 3 (Multimodal Including Rail) | €1960.00 |
Annual Dublin Commuter Zone 4 (Multimodal Including Rail) | €2352.00 |
Annual Tickets - Bus Only | Cost |
---|---|
Annual Dublin Commuter Zone 2 (Bus Only) including Multimodal in Dublin City Zone | €1295.00 |
Annual Dublin Commuter Zone 3 (Bus Only) including Multimodal in Dublin City Zone | €1750.00 |
Annual Dublin Commuter Zone 4 (Bus Only) including Multimodal in Dublin City Zone | €2068.50 |
Annual Dublin Commuter Zone 5 (Bus Only) | €2340.00 |
Annual Dublin Commuter Zone 6 (Bus Only) | €2440.00 |
Annual Tickets - Cork Area | Cost |
---|---|
Bus Éireann Cork Red Zone | €700.00 |
Bus Éireann Cork Green Zone | €1,536.00 |
Irish Rail Cork-Cobh | €1,050.00 |
Irish Rail Cork-Glounthane | €710.00 |
Irish Rail Cork-Littleisland | €710.00 |
Irish Rail Cork-Midleton | €1,050.00 |
Irish Rail Cork-Carrigtwohill/Carrigaloe/Rushbrook | €1,050.00 |
Annual Cork Rail (Cobh / Midleton) + Cork Bus ( Red Zone / Midleton) Service | €1,160.00 |
Annual Tickets - Galway Area | Cost |
---|---|
Bus Éireann Galway Red Zone Services | €616.00 |
Irish Rail, Galway-Athenry | €1,780.00 |
Irish Rail, Galway-Ballinasloe | €2,640.00 |
Irish Rail, Galway-Craughwell | €1,780.00 |
Irish Rail, Galway-Ardrahan | €1,620.00 |
Irish Rail, Galway-Gort | €2,370.00 |
Annual Tickets - Limerick Area | Cost |
---|---|
Irish Rail, Limerick-Ennis | €1,620.00 |
Irish Rail, Limerick-Sixmilebridge | €1,620.00 |
Irish Rail, Limerick-Limerick Jct | €1,620.00 |
Bus Éireann Limerick Red Zone Services | €616.00 |
Annual Tickets - Waterford Area | Cost |
---|---|
Bus Éireann Waterford Red Zone | €560.00 |
Irish Rail, Waterford-Kilkenny | €2,110.00 |
Please Note - Dublin City Bus includes Dublin Bus services and Go-Ahead Ireland services in Dublin