Monthly Tickets
Effective from 28th April 2025 for tickets commencing 1st June 2025
Please Note - Dublin City Bus includes Dublin Bus services and Go-Ahead Ireland services in Dublin
Monthly Tickets - Multimodal | Cost |
---|---|
Monthly Dublin City Zone (Multimodal) | €96.00 |
Monthly Dublin Commuter Zone 2 (Multimodal Including Rail) | €140.00 |
Monthly Dublin Commuter Zone 3 (Multimodal Including Rail) | €196.00 |
Monthly Dublin Commuter Zone 4 (Multimodal Including Rail) | €235.20 |
Monthly Tickets - Bus Only | Cost |
---|---|
Monthly Dublin Commuter Zone 2 (Bus Only) including Multimodal in Dublin City Zone | €129.50 |
Monthly Dublin Commuter Zone 3 (Bus Only) including Multimodal in Dublin City Zone | €175.00 |
Monthly Dublin Commuter Zone 4 (Bus Only) including Multimodal in Dublin City Zone | €206.85 |
Monthly Dublin Commuter Zone 5 (Bus Only) | €234.00 |
Monthly Dublin Commuter Zone 6 (Bus Only) | €244.00 |
Monthly Tickets - Cork City Area | Cost |
---|---|
Monthly Rail Cork Glounthane/Littleisland | €71.00 |
Monthly Cork Rail (Cobh / Midleton) + Cork Bus ( Red Zone / Midleton) Services | €116.00 |
Monthly Rail Cork - Mallow | €130.00 |
Bus Éireann Cork Red Zone | €68.00 |
Bus Éireann Cork Green Zone | €148.00 |
Monthly Tickets - Galway Area | Cost |
---|---|
Bus Éireann Galway Red Zone | €60.00 |
Monthly Rail Galway - Athenry | €142.00 |
Monthly Rail Galway - Craughwell | €142.00 |
Monthly Rail Galway - Ardrahan | €162.00 |
Monthly Rail Galway - Gort | €190.00 |
Monthly Rail Galway - Ballinasloe | €211.00 |
Monthly Rail Galway - Athlone | €290.00 |
Monthly Tickets - Limerick / Waterford Area | Cost |
---|---|
Bus Éireann Limerick Red Zone | €60.00 |
Monthly Rail Limerick-Ennis | €162.00 |
Monthly Rail Limerick-Sixmilebridge | €162.00 |
Monthly Rail Limerick-Gort/Thurles | €263.00 |
Monthly Rail Limerick-Tralee | €726.00 |
Monthly Rail Ardrahan/Craughwell-Limerick | €290.00 |
Monthly Rail Athenry-Limerick | €314.00 |
Monthly Rail Galway-Limerick | |
Bus Éireann Waterford Red Zone | €54.00 |