Point - Point tickets are available from any rail station to another rail station (outside of the Short Hop Zone in Dublin) on the rail network. See details below of the most popular Point - Point ticket types. If your origin and destination is not listed, please email taxsaver@irishrail.ie to obtain your fare.
To/From Dublin Heuston | Annual Rate | Monthly Rate |
---|
Athlone | €3,970.00 | €397.00 |
Athy | €2,630.00 | €263.00 |
Ballinasloe | €4,040.00 | €404.00 |
Ballybrophy | €3,140.00 | €314.00 |
Carlow | €2,900.00 | €290.00 |
Clara | €3,140.00 | €314.00 |
Cork | €4,040.00 | €912.00 |
Kildare | €2,110.00 | €211.00 |
Kilkenny | €3,970.00 | €397.00 |
Limerick /Limerick Jct | €4,040.00 | €726.00 |
Mallow | €4,040.00 | €774.00 |
Monasterevin | €2,630.00 | €263.00 |
Newbridge | €1,900.00 | €190.00 |
Portarlington | €2,630.00 | €263.00 |
Portlaoise | €2,900.00 | €290.00 |
Templemore | €3,970.00 | €397.00 |
Thomastown | €4,040.00 | €404.00 |
Thurles | €4,040.00 | €404.00 |
Tullamore | €3,140.00 | €314.00 |
Extra €320.00 Annual or €32.00 Monthly to include Luas & Bus 90/145 to Connolly Station |
To/From Dublin Connolly/Pearse | Annual Rate | Monthly Rate |
---|
Arklow | €2,900.00 | €290.00 |
Belfast (Connolly only) | €4,280.00 | €428.00 |
Dromod | €4,040.00 | €404.00 |
Drogheda | €2,110.00 | €211.00 |
Dundalk | €2,900.00 | €292.00 |
Edgeworthstown | €3,500.00 | €350.00 |
Enfield | €1,900.00 | €190.00 |
Gorey | €3,140.00 | €314.00 |
Gormanston | €1,620.00 | €162.00 |
Laytown | €1,900.00 | €190.00 |
Longford | €3,970.00 | €397.00 |
Mullingar | €2,900.00 | €290.00 |
Newry (Connolly only) | €2,920.00 | €292.00 |
Portadown (Connolly only) | €3,264.00 | €326.00 |
Rathdrum | €2,630.00 | €263.00 |
Wicklow | €1,900.00 | €190.00 |
Cork Area | Annual Rate | Monthly Rate |
---|
Cork-Carrigtwohill
| €1,050.00
| €105.00
|
Cork - Cobh | €1,050.00
| €105.00
|
Cork - Glounthaune | €710.00 | €71.00 |
Cork - Littleisland | €110.00 | €71.00 |
Cork - Mallow | €1,300.00 | €130.00 |
Cork - Midleton
| €1,050.00
| €105.00 |
Red Zone Bus & Rail Cobh-Midleton | €1,160.00 | €116.00 |
Galway Area | Annual Rate | Monthly Rate |
---|
Galway - Athenry
| €1,420.00
| €142.00
|
Galway - Athlone
| €2,900.00
| €290.00
|
Galway - Ballinasloe
| €2,110.00 | €211.00 |
Limerick Area | Annual Rate | Monthly Rate |
---|
Limerick - Ennis
| €1,620.00
| €162.00
|
Limerick - Thurles
| €2,630.00
| €263.00
|
Limerick - Tralee
| €4,040.00 | €404.00 |
Western Rail Corridor | Annual Rate | Monthly Rate |
---|
Sixmilebridge - Limerick
| €1,620.00 | €162.00 |
Gort - Limerick
| €2,630.00 | €263.00 |
Ardrahan - Limerick
| €2,900.00 | €290.00 |
Craughwell - Limerick
| €2,900.00 | €290.00 |
Athenry - Limerick
| €3,140.00 | €314.00 |
Galway - Limerick | €3,500.00 | €350.00 |